| Reserve Price | RM 267,300.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Land Area | 1,955 sq.ft (Approx. RM 137 psf) |
| Address |
[Unit No.], Kompleks Perniagaan Kota Sarang Semut, 06800 Kota Sarang Semut, Kedah
View Full Address |
| State | Kedah |
| Tenure | Freehold |
| Property Type | Shop/Shop Office/Retail Space/Office |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 10-Jun-2026 |
| Auction Time | 10:00 AM |
| Auction Venue | Kota Setar Land Office Pejabat Tanah Kota Setar Aras Bawah & Satu, Bangunan Sultan Abdul Halim, 05000 Jalan Sultan Badlishah, Alor Setar, Kedah Darul Aman |
| Property Viewed | 3 Views |
| DOWNLOAD HERE |