| Reserve Price | RM 380,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 1,537 sq.ft (Approx. RM 247 psf) |
| Land Area | 2,880 sq.ft (Approx. RM 247 psf) |
| Address |
[Unit No.], Jalan Pegoh Damai 4, Taman Pegoh Damai, 78000 Alor Gajah, Melaka
View Full Address |
| State | Melaka |
| Tenure | Freehold |
| Property Type | Semi D/Bungalow/Villa |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 24-Jun-2026 |
| Auction Time | 11:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 33 Views |
| DOWNLOAD HERE |