| Reserve Price | RM 164,025.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 1,374 sq.ft (Approx. RM 119 psf) |
| Land Area | 1,194 sq.ft (Approx. RM 119 psf) |
| Address |
[Unit No.], Jalan Seri Bayu 2/4, Taman Seri Bayu, 08000 Sungai Lalang, Kedah
View Full Address |
| State | Kedah |
| Tenure | Freehold |
| Property Type | Terrace/Link/Townhouse |
| No. of Bedrooms | 4 |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 14-Apr-2026 |
| Auction Time | 11:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 9 Views |
| DOWNLOAD HERE |