| Reserve Price | RM 2,100,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 5,500 sq.ft (Approx. RM 382 psf) |
| Land Area | 8,041 sq.ft (Approx. RM 382 psf) |
| Address |
[Unit No.], Jalan BM 1/2, Seksyen 1, Bandar Bukit Mahkota, 43000 Kajang, Selangor
View Full Address |
| State | Selangor |
| Tenure | Freehold |
| Property Type | Semi D/Bungalow/Villa |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 16-Mar-2026 |
| Auction Time | 9:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 9 Views |
| DOWNLOAD HERE |