| Reserve Price | RM 220,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 770 sq.ft (Approx. RM 286 psf) |
| Land Area | 1,194 sq.ft (Approx. RM 286 psf) |
| Address |
[Unit No.], Laluan Klebang Restu 20, Medan Klebang Restu, 31200 Chemor, Perak
View Full Address |
| State | Perak |
| Tenure | Freehold |
| Property Type | Terrace/Link/Townhouse |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 02-Mar-2026 |
| Auction Time | 11:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 4 Views |
| DOWNLOAD HERE |