| Reserve Price | RM 864,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 7,072 sq.ft (Approx. RM 122 psf) |
| Land Area | 7,987 sq.ft (Approx. RM 122 psf) |
| Address |
[Unit No.], Lorong Desa Bayu 3/B, Kampung Tersusun Pundut II, 32040 Seri Manjung, Perak
View Full Address |
| State | Perak |
| Tenure | Leasehold |
| Property Type | Semi D/Bungalow/Villa |
| No. of Bedrooms | 7+1 |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 10-Feb-2026 |
| Auction Time | 11:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 33 Views |
| DOWNLOAD HERE |