| Reserve Price | RM 300,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 1,937 sq.ft (Approx. RM 155 psf) |
| Land Area | 1,216 sq.ft (Approx. RM 155 psf) |
| Address |
[Unit No.], Persiaran Bahagia 1, Bahagia Court, 28000 Temerloh, Pahang
View Full Address |
| State | Pahang |
| Tenure | Freehold |
| Property Type | Terrace/Link/Townhouse |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | Maybank Islamic Berhad |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 15-Dec-2025 |
| Auction Time | 9:30 AM |
| Auction Venue | Temerloh Land Office Pejabat Tanah Temerloh, 28000 TEMERLOH, Pahang Darul Makmur |
| Property Viewed | 52 Views |
| DOWNLOAD HERE |